2019年世界各国GDP/PPP排名

By admin, 1 四月, 2019

GDP(Gross Domestic Product):国内生产总值,是指一个国家或者国界范围内所有常驻单位在一定时期内生产的所有最终产品和劳务的市场价值。

PPP(Perchasing Power Parity):购买力平价,是一种根据各国不同的价格水平计算出来的货币之间的等值系数,以便能够对各国的国内生产总值进行合理比较。

按PPP计算,中国是世界第一。中美两国在全球经济中占比越来越高,中国的发展速度高于美国。

Country/Economy GDP Nominal (billions of $) GDP PPP (billions of Int. $) PPP/Nom
2019 share Rank 2023 Rank 2019 share Rank 2023 Rank
United States 21,482.410 24.4 1 24,671 1 21,482.410 15.0 2 24,671 2 1.000
China 14,172.200 16.1 2 19,581 2 27,449.050 19.2 1 37,198 1 1.937
Japan 5,220.570 5.93 3 5,908 3 5,806.720 4.06 4 6,380 4 1.112
Germany 4,117.070 4.67 4 4,937 4 4,555.470 3.18 5 5,184 5 1.106
India 2,957.720 3.36 5 4,330 5 11,412.970 7.98 3 16,575 3 3.859
France 2,844.700 3.23 6 3,364 6 3,081.000 2.15 10 3,541 10 1.083
United Kingdom 2,809.910 3.19 7 3,257 7 3,144.550 2.20 9 3,609 9 1.119
Italy 2,112.800 2.40 8 2,396 8 2,474.390 1.73 12 2,748 13 1.171
Brazil 1,929.710 2.19 9 2,351 9 3,524.060 2.46 8 4,149 8 1.826
Canada 1,820.360 2.07 10 2,322 10 1,930.680 1.35 17 2,227 17 1.061
Korea 1,699.680 1.93 11 2,055 11 2,241.560 1.57 14 2,690 14 1.319
Russia 1,649.210 1.87 12 1,818 12 4,345.360 3.04 6 4,966 7 2.635
Spain 1,474.120 1.67 13 1,758 14 1,949.680 1.36 15 2,249 16 1.323
Australia 1,464.410 1.66 14 1,794 13 1,383.930 0.967 21 1,654 21 0.945
Mexico 1,242.390 1.41 15 1,527 15 2,696.450 1.88 11 3,256 11 2.170
Indonesia 1,066.840 1.21 16 1,446 16 3,753.200 2.62 7 4,969 6 3.518
Netherlands 933.178 1.06 17 1,107 17 1,018.970 0.712 28 1,191 28 1.092
Saudi Arabia 795.582 0.903 18 889.5 19 1,942.560 1.36 16 2,277 15 2.442
Switzerland 731.140 0.830 19 873.6 20 573.359 0.401 38 660.1 41 0.784
Turkey 631.163 0.717 20 958.3 18 2,372.530 1.66 13 2,808 12 3.759
Taiwan Province of China 626.722 0.712 21 774.0 22 1,306.750 0.913 22 1,525 23 2.085
Poland 581.292 0.660 22 787.7 21 1,270.560 0.888 23 1,532 22 2.186
Sweden 563.239 0.639 23 669.1 24 566.767 0.396 40 660.5 40 1.006
Belgium 545.186 0.619 24 637.9 26 570.100 0.398 39 651.9 42 1.046
Thailand 524.253 0.595 25 652.2 25 1,403.550 0.981 19 1,741 20 2.677
Austria 469.661 0.533 26 559.3 27 484.066 0.338 46 553.2 47 1.031
United Arab Emirates 455.587 0.517 27 533.6 29 775.883 0.542 33 947.2 34 1.703
Norway 448.463 0.509 28 503.5 31 415.131 0.290 48 481.3 51 0.926
Nigeria 447.013 0.508 29 736.5 23 1,221.050 0.853 24 1,452 26 2.732
Argentina 408.030 0.463 30 540.7 28 922.951 0.645 29 1,109 30 2.262
South Africa 385.526 0.438 31 456.4 36 819.093 0.572 31 948.1 33 2.125
Hong Kong SAR 380.858 0.432 32 479.2 33 508.833 0.356 43 618.6 43 1.336
Ireland 379.799 0.431 33 469.9 34 402.077 0.281 50 487.7 50 1.059
Israel 376.127 0.427 34 468.7 35 355.100 0.248 53 432.3 53 0.944
Malaysia 372.628 0.423 35 498.5 32 1,068.110 0.746 26 1,390 27 2.866
Denmark 362.150 0.411 36 438.1 38 312.666 0.219 59 361.1 60 0.863
Singapore 359.619 0.408 37 434.9 39 582.545 0.407 37 698.4 37 1.620
Colombia 355.163 0.403 38 422.6 40 791.995 0.553 32 983.8 32 2.230
Philippines 354.313 0.402 39 510.9 30 1,041.130 0.728 27 1,458 25 2.938
Islamic Republic of Iran 333.603 0.379 40 382.4 43 1,627.140 1.14 18 1,885 19 4.877
Bangladesh 313.509 0.356 41 445.6 37 829.272 0.580 30 1,172 29 2.645
Chile 305.556 0.347 42 377.7 44 507.939 0.355 44 617.2 44 1.662
Pakistan 298.306 0.339 43 407.3 42 1,219.720 0.852 25 1,493 24 4.089
Egypt 298.153 0.338 44 414.8 41 1,396.980 0.976 20 1,897 18 4.685
Finland 282.013 0.320 45 331.1 48 267.280 0.187 62 303.2 64 0.948
Vietnam 266.238 0.302 46 376.2 45 769.670 0.538 34 1,067 31 2.891
Czech Republic 264.498 0.300 47 342.9 46 417.205 0.292 47 496.9 49 1.577
Iraq 250.070 0.284 48 299.0 49 733.926 0.513 35 878.6 35 2.935
Romania 248.838 0.283 49 334.4 47 543.169 0.380 41 663.5 39 2.183
Portugal 242.833 0.276 50 283.8 51 341.857 0.239 54 389.7 57 1.408
Peru 239.217 0.272 51 297.4 50 487.417 0.341 45 615.6 45 2.038
Greece 224.033 0.254 52 261.1 54 326.700 0.228 56 374.4 59 1.458
New Zealand 212.154 0.241 53 272.0 52 209.744 0.147 66 252.9 69 0.989
Qatar 204.306 0.232 54 241.0 55 374.600 0.262 52 449.5 52 1.834
Algeria 200.171 0.227 55 228.5 56 693.109 0.484 36 778.9 36 3.463
Kazakhstan 195.738 0.222 56 261.4 53 534.670 0.374 42 663.8 38 2.732
Hungary 164.527 0.187 57 205.3 57 325.134 0.227 57 384.5 58 1.976
Kuwait 152.374 0.173 58 181.1 58 322.362 0.225 58 401.6 56 2.116
Ukraine 132.928 0.151 59 174.3 59 410.809 0.287 49 502.9 48 3.090
Morocco 122.458 0.139 60 158.7 60 332.358 0.232 55 423.4 54 2.714
Slovak Republic 112.333 0.128 61 144.1 61 203.244 0.142 69 252.3 70 1.809
Angola 110.186 0.125 62 129.3 64 208.279 0.146 67 257.4 68 1.890
Ecuador 108.401 0.123 63 119.0 66 205.457 0.144 68 236.6 72 1.895
Puerto Rico 104.625 0.119 64 106.1 69 131.153 0.0917 80 137.2 85 1.254
Kenya 98.264 0.112 65 138.2 62 192.338 0.134 72 264.6 67 1.957
Sri Lanka 98.041 0.111 66 129.4 63 311.889 0.218 60 406.3 55 3.181
Ethiopia 88.170 0.100 67 126.4 65 244.526 0.171 64 356.9 61 2.773
Venezuela 87.010 0.0988 68 68.22 88 310.610 0.217 61 313.5 63 3.570
Oman 86.525 0.0982 69 95.92 72 212.659 0.149 65 248.8 71 2.458
Dominican Republic 85.816 0.0974 70 107.6 68 201.918 0.141 70 265.3 65 2.353
Guatemala 82.758 0.0940 71 104.5 70 153.433 0.107 78 190.7 77 1.854
Myanmar 73.954 0.0840 72 109.7 67 391.679 0.274 51 554.8 46 5.296
Panama 72.215 0.0820 73 97.78 71 121.545 0.0849 81 163.1 80 1.683
Luxembourg 71.494 0.0812 74 90.40 73 69.893 0.0488 105 85.23 106 0.978
Bulgaria 66.242 0.0752 75 83.67 74 171.296 0.120 76 206.2 76 2.586
Costa Rica 63.948 0.0726 76 80.43 76 93.600 0.0654 93 115.4 94 1.464
Uruguay 62.893 0.0714 77 78.60 77 85.977 0.0601 95 105.0 98 1.367
Croatia 61.586 0.0699 78 74.49 80 112.550 0.0787 85 132.6 87 1.828
Tanzania 60.297 0.0685 79 83.45 75 191.536 0.134 73 265.1 66 3.177
Belarus 59.964 0.0681 80 70.75 83 200.893 0.140 71 235.8 73 3.350
Lebanon 59.732 0.0678 81 72.62 81 94.445 0.0660 92 112.5 95 1.581
Macao SAR 57.831 0.0657 82 72.40 82 84.788 0.0593 97 110.3 96 1.466
Ghana 57.229 0.0650 83 74.87 78 160.184 0.112 77 207.7 75 2.799
Slovenia 56.920 0.0646 84 70.16 85 80.375 0.0562 98 95.48 102 1.412
Lithuania 54.485 0.0619 85 68.08 89 101.843 0.0712 87 120.3 90 1.869
Uzbekistan 51.339 0.0583 86 66.04 90 256.964 0.180 63 348.0 62 5.005
Libya 51.330 0.0583 87 74.72 79 79.595 0.0556 99 90.89 105 1.551
Serbia 50.139 0.0569 88 68.31 86 118.929 0.0831 83 150.0 83 2.372
Côte d'Ivoire 49.395 0.0561 89 70.68 84 116.726 0.0816 84 163.0 81 2.363
Azerbaijan 48.069 0.0546 90 54.59 93 188.878 0.132 74 224.4 74 3.929
Turkmenistan 47.043 0.0534 91 68.27 87 121.544 0.0849 82 162.7 82 2.584
Democratic Republic of the Congo 46.117 0.0524 92 54.31 95 77.486 0.0542 102 99.59 100 1.680
Bolivia 45.045 0.0511 93 60.99 91 95.088 0.0665 91 118.9 91 2.111
Paraguay 44.557 0.0506 94 57.89 92 101.075 0.0706 89 127.2 89 2.268
Jordan 43.988 0.0499 95 54.44 94 97.522 0.0682 90 117.8 92 2.217
Tunisia 42.277 0.0480 96 52.26 97 151.566 0.106 79 189.6 78 3.585
Bahrain 41.607 0.0472 97 47.77 98 78.760 0.0550 100 93.84 103 1.893
Cameroon 40.125 0.0456 98 53.21 96 101.366 0.0708 88 133.1 86 2.526
Latvia 35.780 0.0406 99 45.67 100 60.509 0.0423 107 73.39 108 1.691
Sudan 34.373 0.0390 100 34.30 107 177.592 0.124 75 187.3 79 5.167
Yemen 34.320 0.0390 101 47.22 99 85.930 0.0601 96 128.8 88 2.504
Estonia 31.179 0.0354 102 40.35 103 46.590 0.0326 114 56.31 118 1.494
Nepal 30.297 0.0344 103 41.31 102 92.402 0.0646 94 117.4 93 3.050
Uganda 29.869 0.0339 104 42.55 101 104.743 0.0732 86 144.0 84 3.507
Iceland 28.252 0.0321 105 36.39 106 20.284 0.0142 148 24.23 149 0.718
El Salvador 26.921 0.0306 106 32.21 109 56.071 0.0392 109 65.99 109 2.083
Cambodia 26.372 0.0299 107 36.74 105 76.626 0.0536 103 105.0 97 2.906
Zambia 26.118 0.0297 108 33.19 108 78.128 0.0546 101 100.4 99 2.991
Senegal 26.004 0.0295 109 37.78 104 65.379 0.0457 106 91.68 104 2.514
Cyprus 24.996 0.0284 110 32.19 110 35.970 0.0251 126 43.18 127 1.439
Honduras 24.496 0.0278 111 28.17 114 51.856 0.0362 110 64.54 110 2.117
Trinidad and Tobago 24.162 0.0274 112 29.84 112 45.622 0.0319 117 52.74 120 1.888
Zimbabwe 21.630 0.0246 113 31.98 111 38.678 0.0270 123 50.47 124 1.788
Papua New Guinea 21.543 0.0245 114 25.66 118 32.382 0.0226 132 39.99 135 1.503
Afghanistan 21.074 0.0239 115 27.62 115 76.491 0.0535 104 97.43 101 3.630
Bosnia and Herzegovina 20.720 0.0235 116 26.87 116 50.044 0.0350 111 62.86 111 2.415
Lao P.D.R. 19.984 0.0227 117 28.25 113 58.918 0.0412 108 82.88 107 2.948
Botswana 19.777 0.0225 118 25.73 117 44.191 0.0309 118 56.74 117 2.234
Mali 18.488 0.0210 119 25.00 119 47.460 0.0332 112 61.77 113 2.567
Georgia 17.836 0.0202 120 24.56 120 46.055 0.0322 116 60.69 114 2.582
Gabon 17.799 0.0202 121 21.76 121 40.425 0.0283 122 51.82 121 2.271
Jamaica 15.744 0.0179 122 18.90 128 27.964 0.0195 139 32.68 141 1.776
Albania 15.635 0.0178 123 21.08 124 40.586 0.0284 121 51.04 122 2.596
Mozambique 15.602 0.0177 124 21.17 123 41.725 0.0292 120 56.18 119 2.674
Burkina Faso 15.351 0.0174 125 21.49 122 42.052 0.0294 119 56.86 116 2.739
Brunei Darussalam 15.203 0.0173 126 17.38 131 38.043 0.0266 124 50.56 123 2.502
Malta 15.061 0.0171 127 19.49 127 22.242 0.0155 145 27.48 146 1.477
Mauritius 14.889 0.0169 128 19.78 126 31.935 0.0223 134 40.28 134 2.145
Namibia 14.787 0.0168 129 18.86 129 28.956 0.0202 138 35.77 136 1.958
Mongolia 14.087 0.0160 130 20.63 125 46.871 0.0328 113 61.91 112 3.327
The Bahamas 13.654 0.0155 131 15.38 138 13.160 0.00920 153 15.07 154 0.964
Nicaragua 13.626 0.0155 132 16.94 132 36.153 0.0253 125 44.83 125 2.653
Madagascar 13.553 0.0154 133 17.61 130 46.083 0.0322 115 60.50 115 3.400
Armenia 13.302 0.0151 134 16.77 134 32.893 0.0230 128 42.28 129 2.473
Equatorial Guinea 12.962 0.0147 135 14.11 142 29.606 0.0207 137 31.24 143 2.284
FYR Macedonia 12.783 0.0145 136 16.28 136 33.822 0.0236 127 41.21 133 2.646
Moldova 12.742 0.0145 137 15.18 139 26.690 0.0187 140 33.39 140 2.095
Guinea 12.465 0.0142 138 16.79 133 32.757 0.0229 130 43.88 126 2.628
Republic of Congo 12.084 0.0137 139 10.30 147 32.472 0.0227 131 34.72 138 2.687
Chad 11.758 0.0133 140 16.33 135 32.080 0.0224 133 42.23 130 2.728
Benin 11.386 0.0129 141 15.85 137 29.918 0.0209 135 41.51 132 2.628
Rwanda 10.532 0.0120 142 15.17 140 29.801 0.0208 136 43.09 128 2.830
Haiti 10.055 0.0114 143 11.71 144 21.825 0.0153 147 26.49 148 2.171
Niger 10.035 0.0114 144 14.18 141 25.350 0.0177 142 34.72 137 2.526
Kyrgyz Republic 8.518 0.00967 145 10.67 146 26.002 0.0182 141 32.54 142 3.053
Kosovo 8.208 0.00932 146 10.88 145 22.154 0.0155 146 27.93 145 2.699
Somalia 7.822 0.00888 147 9.720 149 22.794 0.0159 144 28.19 144 2.914
Eritrea 7.720 0.00876 148 12.61 143 10.625 0.00743 156 13.48 157 1.376
Tajikistan 7.577 0.00860 149 9.814 148 32.758 0.0229 129 42.10 131 4.323
Malawi 7.327 0.00832 150 9.445 150 25.341 0.0177 143 34.15 139 3.459
Togo 5.673 0.00644 151 8.129 151 14.915 0.0104 151 19.82 150 2.629
Montenegro 5.607 0.00637 152 7.048 154 12.310 0.00860 155 15.00 155 2.195
Fiji 5.563 0.00632 153 7.150 153 9.622 0.00672 157 11.79 158 1.730
Mauritania 5.243 0.00595 154 6.568 156 19.472 0.0136 149 26.83 147 3.714
Barbados 5.207 0.00591 155 6.024 158 5.420 0.00379 167 6.187 166 1.041
Maldives 5.151 0.00585 156 7.014 155 7.926 0.00554 161 10.56 161 1.539
Eswatini 4.865 0.00552 157 5.567 159 12.332 0.00862 154 13.88 156 2.535
Suriname 4.110 0.00467 158 5.235 160 9.464 0.00661 158 11.27 160 2.303
Guyana 3.875 0.00440 159 7.280 152 7.137 0.00499 163 17.43 151 1.842
Sierra Leone 3.786 0.00430 160 4.352 161 13.206 0.00923 152 17.04 152 3.488
Burundi 3.573 0.00406 161 4.349 162 8.415 0.00588 159 9.252 162 2.355
Timor-Leste 3.412 0.00387 162 3.371 167 7.892 0.00552 162 5.497 168 2.313
Liberia 3.245 0.00368 163 4.257 163 6.874 0.00480 165 9.056 163 2.118
South Sudan 3.007 0.00341 164 6.120 157 19.308 0.0135 150 15.88 153 6.421
Lesotho 2.964 0.00337 165 3.559 166 7.096 0.00496 164 8.569 164 2.394
Aruba 2.852 0.00324 166 3.165 169 4.437 0.00310 168 5.006 171 1.556
Bhutan 2.839 0.00322 167 3.909 164 8.349 0.00583 160 11.69 159 2.941
Central African Republic 2.536 0.00288 168 3.578 165 3.883 0.00271 171 5.086 170 1.531
Djibouti 2.392 0.00272 169 3.333 168 4.330 0.00303 169 5.892 167 1.810
Cabo Verde 2.058 0.00234 170 2.688 170 4.280 0.00299 170 5.390 169 2.080
Belize 1.987 0.00226 171 2.269 171 3.492 0.00244 173 4.028 173 1.757
St. Lucia 1.875 0.00213 172 2.137 174 2.846 0.00199 175 3.334 175 1.518
San Marino 1.786 0.00203 173 2.017 175 2.207 0.00154 177 2.456 177 1.236
The Gambia 1.704 0.00193 174 2.223 172 6.451 0.00451 166 8.443 165 3.786
Antigua and Barbuda 1.693 0.00192 175 1.994 177 2.672 0.00187 176 3.132 176 1.578
Seychelles 1.647 0.00187 176 2.014 176 3.074 0.00215 174 3.830 174 1.866
Guinea-Bissau 1.570 0.00178 177 2.209 173 3.636 0.00254 172 4.764 172 2.316
Solomon Islands 1.511 0.00172 178 1.970 178 1.479 0.00103 180 1.774 181 0.979
Grenada 1.261 0.00143 179 1.536 179 1.832 0.00128 178 2.203 178 1.453
St. Kitts and Nevis 1.062 0.00121 180 1.297 181 1.722 0.00120 179 2.086 179 1.621
Vanuatu 1.024 0.00116 181 1.313 180 0.866 0.00061 184 1.051 184 0.846
Samoa 0.920 0.00104 182 1.107 182 1.248 0.00087 183 1.508 183 1.357
St. Vincent and the Grenadines 0.867 0.00098 183 1.041 183 1.379 0.00096 182 1.638 182 1.591
Comoros 0.745 0.00085 184 0.953 184 1.456 0.00102 181 1.775 180 1.954
Dominica 0.539 0.00061 185 0.666 186 0.769 0.00054 186 0.952 186 1.427
São Tomé and Príncipe 0.495 0.00056 186 0.739 185 0.779 0.00054 185 1.021 185 1.574
Tonga 0.491 0.00056 187 0.601 187 0.671 0.00047 187 0.823 187 1.367
Micronesia 0.342 0.00039 188 0.364 189 0.372 0.00026 188 0.411 188 1.088
Palau 0.314 0.00036 189 0.370 188 0.284 0.00020 189 0.333 189 0.904
Marshall Islands 0.238 0.00027 190 0.267 190 0.215 0.00015 191 0.247 191 0.903
Kiribati 0.211 0.00024 191 0.245 191 0.248 0.00017 190 0.289 190 1.175
Nauru 0.114 0.00013 192 0.128 192 0.161 0.00011 192 0.180 192 1.412
Tuvalu 0.049 0.00006 193 0.066 193 0.047 0.00003 193 0.060 193 0.959
Syria - - - - - - - - - - -
World 88,081     108,712   143,089     177,424   1.625

 

2017年世界各国GDP/PPP排名

参考:http://statisticstimes.com/economy/countries-by-projected-gdp.php 

评论

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"