排名 | 国家或地区 | 互联网普及率 | 互联网用户人口 | 总人口(2017年数据) | 数据更新时间 |
1 | Andorra | 100.00% | 83,728 | 68,728 | Mar-17 |
2 | Antarctica | 100.00% | 4,400 | 2,700 | Mar-17 |
3 | Falkland Is. (Malvinas) | 96.90% | 2,841 | 2,932 | Dec-13 |
4 | Iceland | 96.50% | 306,402 | 317,351 | Dec-13 |
5 | Bermuda | 95.30% | 66,557 | 69,839 | Dec-13 |
6 | Norway | 95.00% | 4,892,976 | 5,147,792 | Dec-13 |
7 | Sweden | 94.80% | 9,216,226 | 9,723,809 | Dec-13 |
8 | Canada | 94.70% | 33,000,381 | 34,834,841 | Jun-14 |
9 | Denmark | 94.60% | 5,270,018 | 5,569,077 | Dec-13 |
10 | Bonaire, St.Eustat, Saba | 94.00% | 20,956 | 22,303 | Dec-13 |
11 | Curaçao | 94.00% | 138,774 | 147,695 | Dec-13 |
12 | Netherlands | 94.00% | 15,857,959 | 16,877,351 | Dec-13 |
13 | Liechtenstein | 93.80% | 35,000 | 37,313 | Dec-13 |
14 | Luxembourg | 93.80% | 488,286 | 520,672 | Dec-13 |
15 | United Arab Emirates | 93.20% | 8,807,226 | 9,445,624 | Dec-14 |
16 | Niue | 92.40% | 1,100 | 1,190 | Dec-13 |
17 | Korea, (South) Republic of | 92.30% | 45,314,248 | 49,115,196 | Dec-14 |
18 | Qatar | 91.90% | 2,016,400 | 2,194,817 | Dec-14 |
19 | Finland | 91.50% | 4,821,478 | 5,268,799 | Dec-13 |
20 | Monaco | 90.70% | 27,671 | 30,508 | Dec-13 |
21 | Japan | 90.60% | 114,963,827 | 126,919,659 | Dec-14 |
22 | Bahrain | 90.10% | 1,278,752 | 1,418,895 | Mar-17 |
23 | Greenland | 90.10% | 52,000 | 57,728 | Dec-13 |
24 | Faroe Islands | 90.00% | 44,952 | 49,947 | Dec-13 |
25 | United Kingdom | 89.80% | 57,266,690 | 63,742,977 | Dec-13 |
26 | North America | 88.10% | 320,059,368 | 363,224,006 | Jun-17 |
27 | Aruba | 87.50% | 91,532 | 104,588 | Mar-17 |
28 | Saint Lucia | 87.50% | 142,900 | 163,362 | Dec-13 |
29 | United States | 86.90% | 277,203,319 | 318,892,103 | Mar-14 |
30 | Switzerland | 86.70% | 6,989,334 | 8,061,516 | Dec-13 |
31 | New Zealand | 86.60% | 3,810,144 | 4,401,916 | Dec-13 |
32 | Germany | 86.20% | 69,779,160 | 80,996,685 | Dec-13 |
33 | Australia | 85.90% | 21,176,595 | 24,641,662 | Mar-17 |
34 | European Union | 85.70% | 433,651,012 | 506,279,458 | Jun-17 |
35 | Costa Rica | 84.70% | 4,028,302 | 4,755,234 | Jun-14 |
36 | Austria | 84.60% | 7,273,168 | 8,592,400 | Mar-17 |
37 | Anguilla | 84.20% | 12,557 | 14,906 | Mar-17 |
38 | Jordan | 84.10% | 5,700,000 | 6,623,279 | Dec-14 |
39 | Taiwan | 84.00% | 19,666,364 | 23,415,126 | Dec-14 |
40 | Bahamas, The | 83.90% | 333,143 | 397,164 | Mar-17 |
41 | Cayman Islands | 83.80% | 47,003 | 56,092 | Dec-14 |
42 | Guernsey and Alderney | 83.60% | 55,070 | 65,849 | Dec-13 |
43 | France | 83.30% | 52,221,000 | 66,259,012 | Dec-13 |
44 | Lithuania | 82.60% | 2,399,678 | 2,904,391 | Dec-14 |
45 | Belgium | 82.20% | 8,586,240 | 10,449,361 | Dec-13 |
46 | Singapore | 82.00% | 4,653,067 | 5,674,472 | Dec-14 |
47 | Hong Kong, (China) | 80.50% | 5,751,357 | 7,141,106 | Dec-14 |
48 | Europe | 80.20% | 659,634,487 | 822,710,362 | Jun-17 |
49 | Estonia | 80.00% | 1,006,337 | 1,257,921 | Dec-13 |
50 | Saint Kitts and Nevis | 80.00% | 41,230 | 51,538 | Dec-13 |
51 | Slovakia | 79.00% | 4,337,868 | 5,492,677 | Dec-13 |
52 | Argentina | 78.60% | 34,785,206 | 44,272,125 | Mar-17 |
53 | Oman | 78.60% | 2,584,316 | 3,286,936 | Dec-14 |
54 | Ireland | 78.30% | 3,781,639 | 4,832,765 | Dec-13 |
55 | Ecuador | 77.40% | 12,116,687 | 15,654,411 | Jun-14 |
56 | Kosovo | 76.60% | 1,424,149 | 1,859,203 | Dec-13 |
57 | Kuwait | 75.60% | 3,022,010 | 3,996,899 | Dec-14 |
58 | Lebanon | 75.60% | 3,336,517 | 4,151,234 | Dec-14 |
59 | Azerbaijan | 75.50% | 7,531,647 | 9,973,697 | Mar-17 |
60 | Latvia | 75.20% | 1,628,854 | 2,165,165 | Dec-13 |
61 | Barbados | 75.00% | 217,260 | 289,680 | Dec-13 |
62 | Spain | 74.80% | 35,705,960 | 47,737,941 | Dec-13 |
63 | Israel | 74.70% | 5,928,772 | 7,935,149 | Dec-14 |
64 | Brunei Darussalam | 74.20% | 318,900 | 429,646 | Dec-14 |
65 | Czech Republic | 74.10% | 7,876,002 | 10,627,448 | Dec-13 |
66 | Puerto Rico | 73.90% | 2,675,843 | 3,620,897 | Dec-13 |
67 | S Vincent & Grenadines | 73.80% | 76,000 | 102,918 | Dec-13 |
68 | Slovenia | 72.70% | 1,445,091 | 1,988,292 | Dec-13 |
69 | Hungary | 72.60% | 7,205,255 | 9,919,128 | Dec-13 |
70 | Croatia | 70.90% | 3,167,838 | 4,470,534 | Dec-13 |
71 | Gibraltar | 70.80% | 20,660 | 29,185 | Dec-13 |
72 | Armenia | 70.10% | 2,126,716 | 3,031,670 | Mar-17 |
73 | Macao, (China) | 69.80% | 413,608 | 592,731 | Dec-14 |
74 | Oceania | 69.60% | 28,180,356 | 40,479,846 | Jun-17 |
75 | Malta | 68.90% | 284,361 | 412,655 | Dec-13 |
76 | Kenya | 68.40% | 31,985,048 | 46,790,758 | Jun-16 |
77 | Bosnia and Herzegovina | 67.90% | 2,628,846 | 3,871,643 | Dec-13 |
78 | Malaysia | 67.50% | 20,596,847 | 30,513,848 | Dec-14 |
79 | Chile | 66.70% | 11,686,746 | 17,508,260 | Dec-14 |
80 | New Caledonia | 66.00% | 176,774 | 267,840 | Dec-13 |
81 | Saudi Arabia | 65.90% | 18,300,000 | 27,752,316 | Dec-14 |
82 | Albania | 65.80% | 1,916,233 | 2,911,428 | Mar-17 |
83 | Cyprus | 65.50% | 767,374 | 1,172,458 | Dec-13 |
84 | Guam | 65.40% | 105,295 | 161,001 | Dec-13 |
85 | South America | 65.30% | 278,596,721 | 426,548,298 | Jun-17 |
86 | Poland | 65.00% | 24,940,902 | 38,346,279 | Dec-13 |
87 | Antigua & Barbuda | 64.40% | 60,306 | 93,659 | Mar-17 |
88 | Trinidad & Tobago | 63.80% | 780,858 | 1,223,916 | Dec-13 |
89 | Portugal | 62.10% | 6,715,390 | 10,813,834 | Dec-13 |
90 | Colombia | 61.60% | 28,475,560 | 46,245,297 | Dec-13 |
91 | Venezuela | 61.50% | 16,276,611 | 26,457,369 | Mar-15 |
92 | Russia (Russian Fed.) | 61.40% | 87,476,747 | 142,470,272 | Dec-13 |
93 | Macedonia, TFYR | 61.20% | 1,280,132 | 2,091,719 | Dec-13 |
94 | Palestinian Territory | 60.60% | 1,687,739 | 2,785,366 | Dec-14 |
95 | Uruguay | 60.50% | 2,017,280 | 3,332,972 | Jun-14 |
96 | Seychelles | 60.30% | 56,168 | 93,186 | Jun-16 |
97 | Morocco | 60.00% | 20,207,154 | 33,655,786 | Jun-16 |
98 | Greece | 59.90% | 6,451,326 | 10,775,557 | Dec-13 |
99 | Tokelau | 59.80% | 800 | 1,337 | Dec-13 |
100 | Central America | 59.70% | 105,771,952 | 177,249,493 | Jun-17 |
101 | Mauritius | 59.60% | 803,896 | 1,348,242 | Jun-16 |
102 | Dominica | 59.00% | 43,335 | 73,449 | Dec-13 |
103 | Middle East | 58.70% | 146,972,123 | 250,327,574 | Jun-17 |
104 | Dominican Republic | 58.50% | 6,054,013 | 10,349,741 | Dec-13 |
105 | Italy | 58.50% | 36,058,199 | 61,680,122 | Dec-13 |
106 | Iran, Islamic Republic of | 57.20% | 46,800,000 | 81,824,270 | Dec-14 |
107 | Holy See (Vatican) | 57.00% | 480 | 842 | Dec-13 |
108 | Serbia | 57.00% | 4,107,000 | 7,209,764 | Dec-13 |
109 | Vatican (Holy See) | 57.00% | 480 | 842 | Dec-13 |
110 | French Polynesia | 56.80% | 159,055 | 280,026 | Dec-13 |
111 | Montenegro | 56.80% | 369,220 | 650,036 | Dec-13 |
112 | Kazakhstan | 54.90% | 9,966,444 | 18,157,122 | Dec-14 |
113 | Montserrat | 54.60% | 2,847 | 5,215 | Dec-13 |
114 | Belarus | 54.20% | 5,204,685 | 9,608,058 | Dec-13 |
115 | Brazil | 54.20% | 109,773,650 | 202,656,788 | Dec-13 |
116 | Jamaica | 54.00% | 1,581,100 | 2,930,050 | Dec-13 |
117 | Bulgaria | 53.10% | 3,674,254 | 6,924,716 | Dec-13 |
118 | Panama | 52.70% | 1,899,892 | 3,608,431 | Dec-13 |
119 | South Africa | 52.60% | 28,580,290 | 54,300,704 | Jun-16 |
120 | Tunisia | 52.10% | 5,800,000 | 11,134,588 | Jun-16 |
121 | Nigeria | 52.00% | 97,210,000 | 186,879,760 | Jun-16 |
122 | San Marino | 51.90% | 17,000 | 32,742 | Dec-13 |
123 | World Total (Est.) | 51.70% | 3,885,567,619 | 7,519,028,970 | Jun-17 |
124 | Senegal | 50.70% | 7,260,000 | 14,320,055 | Jun-16 |
125 | China | 50.10% | 688,000,000 | 1,373,541,278 | Dec-15 |
126 | Saint Helena (UK) | 50.10% | 2,000 | 3,996 | Jun-16 |
127 | Viet Nam | 50.10% | 47,300,000 | 94,348,835 | Oct-15 |
128 | Romania | 49.80% | 10,812,784 | 21,729,871 | Dec-13 |
129 | Maldives | 49.30% | 193,795 | 393,253 | Dec-14 |
130 | Mexico | 49.20% | 59,200,000 | 120,286,655 | Jun-14 |
131 | Georgia | 48.90% | 2,411,370 | 4,931,226 | Dec-14 |
132 | Moldova, Republic of | 48.80% | 1,748,645 | 3,583,288 | Dec-13 |
133 | Cook Islands | 48.40% | 6,000 | 12,400 | Dec-13 |
134 | Jersey | 47.50% | 45,800 | 96,513 | Dec-13 |
135 | Asia | 46.70% | 1,938,075,631 | 4,148,177,672 | Jun-17 |
136 | Zimbabwe | 46.50% | 6,759,032 | 14,546,961 | Jun-16 |
137 | Turkey | 46.30% | 37,748,969 | 81,619,392 | Dec-13 |
138 | Caribbean, the | 45.40% | 19,900,490 | 43,806,854 | Jun-17 |
139 | Man, Isle of | 45.40% | 39,460 | 86,866 | Dec-13 |
140 | Virgin Islands, U.S. | 45.30% | 47,189 | 104,170 | Dec-13 |
141 | Algeria | 45.20% | 18,580,000 | 41,063,753 | Mar-17 |
142 | Reunion (FR) | 45.00% | 390,000 | 867,291 | Jun-16 |
143 | British Virgin Islands | 44.70% | 14,620 | 32,680 | Dec-13 |
144 | Virgin Islands, British | 44.70% | 14,620 | 32,680 | Dec-13 |
145 | Mayotte (FR) | 44.30% | 107,940 | 243,430 | Jun-16 |
146 | Uzbekistan | 43.60% | 12,716,575 | 29,199,942 | Dec-14 |
147 | Philippines | 43.00% | 47,134,843 | 109,615,913 | Dec-14 |
148 | Libyan Arab Jamahiriya | 42.80% | 2,800,000 | 6,541,948 | Jun-16 |
149 | Bolivia | 41.90% | 4,600,000 | 10,969,646 | Jun-16 |
150 | Ukraine | 41.80% | 18,513,810 | 44,291,413 | Dec-13 |
151 | Peru | 41.70% | 12,583,953 | 30,147,935 | Jun-14 |
152 | Martinique (FR) | 41.40% | 170,000 | 410,508 | Dec-13 |
153 | Cabo Verde | 40.50% | 224,183 | 553,432 | Jun-16 |
154 | Guyana | 40.10% | 295,200 | 735,554 | Jun-14 |
155 | Tuvalu | 39.90% | 4,300 | 10,782 | Dec-13 |
156 | American Samoa | 39.50% | 22,000 | 55,653 | Mar-17 |
157 | Kyrgyzstan | 38.70% | 2,194,400 | 5,664,939 | Dec-14 |
158 | Egypt | 38.60% | 34,800,000 | 90,067,793 | Jun-16 |
159 | Gabon | 38.50% | 670,197 | 1,738,541 | Jun-16 |
160 | Suriname | 37.40% | 214,418 | 573,311 | Dec-13 |
161 | Fiji | 37.10% | 335,090 | 903,207 | Dec-13 |
162 | Paraguay | 36.90% | 2,473,724 | 6,703,860 | Dec-13 |
163 | Guadeloupe | 36.60% | 171,140 | 468,205 | Dec-13 |
164 | Grenada | 35.00% | 38,553 | 110,152 | Dec-13 |
165 | Tonga | 35.00% | 37,254 | 106,440 | Dec-13 |
166 | Thailand | 34.90% | 23,716,968 | 67,976,405 | Dec-14 |
167 | Bhutan | 34.40% | 254,998 | 741,919 | Dec-14 |
168 | Bangladesh | 31.90% | 53,941,000 | 168,957,745 | Nov-15 |
169 | Cambodia | 31.80% | 5,000,000 | 15,708,756 | Dec-14 |
170 | Belize | 31.70% | 108,048 | 340,844 | Dec-13 |
171 | Norfolk Island | 31.70% | 700 | 2,210 | Dec-13 |
172 | Africa | 31.20% | 388,376,491 | 1,246,504,865 | Jun-17 |
173 | Botswana | 31.20% | 690,000 | 2,209,208 | Jun-16 |
174 | Uganda | 31.10% | 11,924,927 | 38,319,241 | Jun-16 |
175 | Northern Mariana Islands | 31.00% | 15,980 | 51,483 | Dec-13 |
176 | Palau | 31.00% | 6,560 | 21,186 | Dec-13 |
177 | Christmas Island | 30.90% | 464 | 1,502 | Dec-13 |
178 | Turks and Caicos Is. | 30.10% | 14,760 | 49,070 | Dec-13 |
179 | Ghana | 29.60% | 7,958,675 | 26,908,262 | Jun-16 |
180 | Sudan | 29.60% | 10,886,813 | 36,729,501 | Jun-16 |
181 | El Salvador | 28.50% | 1,742,832 | 6,125,512 | Jun-14 |
182 | Indonesia | 28.50% | 73,000,000 | 255,993,674 | Dec-14 |
183 | India | 28.30% | 375,000,000 | 1,251,695,584 | Nov-15 |
184 | French Guiana | 28.10% | 71,360 | 253,511 | Dec-13 |
185 | Guiana, French | 28.10% | 71,360 | 253,511 | Dec-13 |
186 | Micronesia, Fed. States of | 27.80% | 29,379 | 105,681 | Dec-13 |
187 | Mongolia | 27.00% | 808,085 | 2,992,908 | Dec-14 |
188 | Swaziland | 26.80% | 389,051 | 1,451,428 | Jun-16 |
189 | Syrian Arab Republic | 25.90% | 5,920,553 | 22,878,524 | Dec-14 |
190 | Sri Lanka (ex-Ceilan) | 25.80% | 5,689,800 | 22,053,488 | Dec-14 |
191 | Cuba | 25.70% | 2,840,248 | 11,047,251 | Dec-13 |
192 | Sao Tome and Principe | 25.20% | 49,686 | 197,541 | Jun-16 |
193 | Rwanda | 24.80% | 3,216,080 | 12,988,423 | Jun-16 |
194 | Equatorial Guinea | 23.90% | 181,657 | 759,451 | Jun-16 |
195 | Guinea, Equatorial | 23.90% | 181,657 | 759,451 | Jun-16 |
196 | Namibia | 23.40% | 520,000 | 2,224,786 | Jun-16 |
197 | Lesotho | 22.80% | 444,376 | 1,953,070 | Jun-16 |
198 | Angola | 22.30% | 5,951,453 | 20,655,513 | Mar-17 |
199 | Cote D'Ivoire | 22.00% | 5,230,000 | 23,740,424 | Jun-16 |
200 | Ivory Coast (Cote d'Ivoire) | 22.00% | 5,230,000 | 23,740,424 | Jun-16 |
201 | Saint Barthelemy (FR) | 21.20% | 1,540 | 7,267 | Dec-13 |
202 | Zambia | 20.40% | 3,167,934 | 15,510,711 | Jun-16 |
203 | Guatemala | 19.70% | 2,885,475 | 14,647,083 | Dec-13 |
204 | Yemen | 19.50% | 5,210,593 | 26,737,317 | Dec-14 |
205 | Mauritania | 19.40% | 714,132 | 3,677,293 | Jun-16 |
206 | Gambia, the | 18.60% | 373,865 | 2,009,648 | Jun-16 |
207 | Honduras | 18.60% | 1,602,558 | 8,598,561 | Jun-14 |
208 | Cameroon | 17.70% | 4,311,178 | 24,360,803 | Jun-16 |
209 | Djibouti | 17.70% | 150,000 | 846,687 | Jun-16 |
210 | Tajikistan | 17.50% | 1,432,773 | 8,191,958 | Dec-14 |
211 | South Sudan | 17.40% | 2,179,963 | 12,530,717 | Jun-16 |
212 | Nicaragua | 15.50% | 906,539 | 5,848,641 | Dec-13 |
213 | Nepal | 15.40% | 4,871,521 | 31,551,305 | Dec-14 |
214 | Samoa | 15.30% | 30,084 | 196,628 | Dec-13 |
215 | Pakistan | 14.80% | 29,128,970 | 196,174,380 | Dec-13 |
216 | Tanzania, United Rep. of | 14.50% | 7,590,794 | 52,482,726 | Jun-16 |
217 | Lao People's Dem. Rep. | 14.30% | 985,586 | 6,911,544 | Dec-14 |
218 | Mali | 12.70% | 2,212,450 | 17,467,108 | Jun-16 |
219 | Turkmenistan | 12.20% | 638,233 | 5,231,422 | Dec-14 |
220 | Marshall Islands | 12.10% | 8,580 | 70,983 | Dec-13 |
221 | Afghanistan | 11.70% | 4,005,414 | 34,169,169 | Mar-17 |
222 | Benin | 11.50% | 1,232,940 | 10,741,458 | Jun-16 |
223 | Kiribati | 11.50% | 12,016 | 104,488 | Dec-13 |
224 | Vanuatu | 11.30% | 30,164 | 266,937 | Dec-13 |
225 | Haiti | 10.60% | 1,059,653 | 9,996,731 | Dec-13 |
226 | Burkina Faso | 9.70% | 1,894,498 | 19,512,533 | Jun-16 |
227 | Liberia | 9.20% | 395,063 | 4,299,944 | Jun-16 |
228 | Iraq | 9.00% | 2,997,884 | 33,309,836 | Dec-14 |
229 | Wallis and Futuna | 8.60% | 1,337 | 15,561 | Dec-13 |
230 | Congo | 8.20% | 400,000 | 4,852,412 | Jun-16 |
231 | Solomon Islands | 8.00% | 48,791 | 609,883 | Dec-13 |
232 | Guinea | 7.90% | 950,000 | 12,093,349 | Jun-16 |
233 | Comoros | 7.60% | 60,000 | 794,678 | Jun-16 |
234 | Mozambique | 7.10% | 1,834,337 | 25,930,150 | Jun-16 |
235 | Papua New Guinea | 6.50% | 425,927 | 6,552,730 | Dec-13 |
236 | Malawi | 6.30% | 1,160,839 | 18,570,321 | Jun-16 |
237 | Somalia | 6.10% | 660,000 | 10,817,354 | Jun-16 |
238 | Nauru | 5.90% | 560 | 9,488 | Dec-13 |
239 | Togo | 5.50% | 430,482 | 7,756,937 | Jun-16 |
240 | Madagascar | 5.30% | 1,300,000 | 24,430,325 | Jun-16 |
241 | Sierra Leone | 5.20% | 310,000 | 6,018,888 | Jun-16 |
242 | Guinea-Bissau | 4.80% | 84,000 | 1,759,159 | Jun-16 |
243 | Burundi | 4.70% | 526,372 | 11,099,298 | Jun-16 |
244 | Sahara, Western | 4.60% | 27,000 | 585,328 | Jun-16 |
245 | Western Sahara | 4.60% | 27,000 | 585,328 | Jun-16 |
246 | Ethiopia | 4.40% | 4,500,000 | 102,374,044 | Jun-16 |
247 | Central African Republic | 4.10% | 224,432 | 5,507,257 | Jun-16 |
248 | Congo, Dem. Rep. of the | 3.80% | 3,101,210 | 81,331,050 | Jun-16 |
249 | Chad | 3.30% | 387,063 | 11,852,462 | Jun-16 |
250 | Niger | 2.40% | 439,164 | 18,638,600 | Jun-16 |
251 | Myanmar (ex-Burma) | 2.10% | 1,182,724 | 56,320,206 | Dec-14 |
252 | East Timor (Timor-Leste) | 1.10% | 13,217 | 1,201,542 | Dec-13 |
253 | Timor-Leste (East Timor) | 1.10% | 14,035 | 1,231,116 | Dec-14 |
254 | Eritrea | 1.00% | 67,000 | 6,674,489 | Jun-16 |
评论7
感谢
感谢
,
,
嗯嗯
嗯嗯
音
音
31
132
嗯嗯
嗯嗯
111
6666