2018年世界各国社会综合发展指数排名

By admin, 27 三月, 2019

2018年社会发展指数图

Rank Country Social Progress Index Basic Human Needs Foundations of Wellbeing Opportunity Rank in 2017 Rank Diff
1 Norway 90.26 96.62 93.19 80.97 2 1
2 Iceland 90.24 97.51 91.81 81.39 4 2
3 Switzerland 89.97 96.60 91.72 81.59 3 0
4 Denmark 89.96 96.17 92.06 81.64 1 -3
5 Finland 89.77 95.66 92.49 81.16 5 0
6 Japan 89.74 97.78 94.66 76.78 10 4
7 Netherlands 89.34 96.41 91.65 79.97 7 0
8 Luxembourg 89.27 94.97 91.41 81.43 6 -2
9 Germany 89.21 95.35 90.71 81.57 9 0
10 New Zealand 89.12 96.81 90.62 79.91 12 2
11 Sweden 88.99 95.86 89.90 81.20 8 -3
12 Ireland 88.82 95.03 89.14 82.29 13 1
13 United Kingdom 88.74 94.25 91.98 79.99 11 -2
14 Canada 88.62 94.56 90.25 81.05 16 2
15 Australia 88.32 95.09 89.82 80.06 14 -1
16 France 87.88 93.62 92.20 77.82 15 -1
17 Belgium 87.39 93.14 89.34 79.70 17 0
18 Korea, Republic of 87.13 96.00 89.10 76.28 22 4
19 Spain 87.11 94.02 91.39 75.92 18 -1
20 Austria 86.76 96.21 91.40 72.68 19 -1
21 Italy 86.04 91.49 90.28 76.35 21 0
22 Slovenia 85.50 94.69 88.42 73.38 20 -2
23 Singapore 85.42 98.14 90.10 68.01 26 3
24 Portugal 85.36 94.85 87.03 74.18 23 -1
25 United States 84.78 90.85 84.33 79.16 24 -1
26 Czech Republic 84.66 95.38 86.40 72.22 25 -1
27 Estonia 83.49 91.18 87.59 71.69 27 0
28 Cyprus 82.85 91.85 87.07 69.62 28 0
29 Greece 82.59 92.13 85.43 70.21 30 1
30 Israel 82.47 92.91 88.04 66.47 29 -1
31 Lithuania 81.86 89.03 84.85 71.71 31 0
32 Poland 81.21 92.75 85.02 65.85 32 0
33 Costa Rica 80.99 88.41 86.06 68.50 33 0
34 Chile 80.61 90.91 83.07 67.85 34 0
35 Slovakia 80.34 93.58 82.07 65.36 35 0
36 Hungary 80.11 90.98 81.09 68.26 36 0
37 Croatia 79.60 90.37 84.60 63.84 39 2
38 Uruguay 79.40 87.13 78.88 72.17 37 -1
39 Latvia 79.25 88.63 81.81 67.30 38 -1
40 Bulgaria 76.27 88.38 76.60 63.84 40 0
41 Barbados 75.69 88.58 75.97 62.52 41 0
42 Argentina 74.98 82.48 78.55 63.92 42 0
43 Mauritius 74.80 90.14 77.28 56.99 44 1
44 Romania 74.51 86.33 76.75 60.44 43 -1
45 United Arab Emirates 74.34 88.65 79.16 55.20 45 0
46 Belarus 73.73 87.96 76.13 57.11 46 0
47 Serbia 73.11 86.17 77.69 55.46 47 0
48 Tunisia 73.07 85.50 74.50 59.20 48 0
49 Brazil 72.73 79.88 78.20 60.09 49 0
50 Malaysia 72.72 88.52 76.72 52.91 51 1
51 Panama 72.16 82.52 76.64 57.31 50 -1
52 Montenegro 71.87 84.60 81.32 49.68 52 0
53 Albania 71.77 84.59 80.77 49.94 53 0
54 Georgia 71.14 81.78 76.19 55.46 54 0
55 Armenia 70.87 87.17 76.67 48.76 57 2
56 Colombia 70.69 79.47 77.76 54.83 56 0
57 Qatar 70.64 88.48 80.06 43.38 55 -2
58 Mexico 70.42 80.85 73.85 56.56 58 0
59 Ecuador 70.20 80.16 75.40 55.04 62 3
60 Russia 70.16 81.36 73.94 55.18 60 0
61 Peru 70.09 78.71 76.90 54.67 59 -2
62 Jordan 69.75 87.77 72.13 49.36 63 1
63 Cuba 69.49 87.31 72.45 48.72 61 -2
64 Ukraine 69.30 81.48 69.38 57.04 64 0
65 Macedonia 68.78 85.59 72.27 48.47 67 2
66 Oman 68.16 86.31 75.83 42.33 68 2
67 Sri Lanka 68.01 78.48 75.27 50.29 65 -2
68 Cabo Verde 67.76 75.95 69.69 57.64 69 1
69 Moldova 67.69 81.86 69.71 51.49 66 -3
70 Thailand 67.35 80.32 75.80 45.91 74 4
71 Kazakhstan 67.26 83.18 69.89 48.72 71 0
72 Suriname 67.01 76.92 65.10 59.02 70 -2
73 Lebanon 66.99 78.69 74.52 47.75 72 -1
74 Algeria 66.83 80.87 73.65 45.97 73 -1
75 Turkey 66.81 83.65 73.61 43.18 76 1
76 Morocco 66.51 81.85 70.49 47.19 77 1
77 South Africa 66.00 69.16 66.52 62.33 75 -2
78 Kyrgyzstan 65.79 79.79 68.93 48.66 81 3
79 Bhutan 65.72 84.47 64.10 48.61 80 1
80 Bolivia 65.48 73.49 68.91 54.03 82 2
81 Dominican Republic 65.34 75.36 72.31 48.35 78 -3
82 Mongolia 65.17 70.49 66.27 58.76 79 -3
83 El Salvador 64.97 74.53 72.06 48.34 84 1
84 Fiji 64.86 85.19 61.48 47.91 83 -1
85 Saudi Arabia 64.75 85.30 74.82 34.13 85 0
86 Paraguay 64.70 79.28 65.90 48.92 86 0
87 China 64.57 79.95 70.73 43.04 87 0
88 Iran 63.96 81.58 69.51 40.79 88 0
89 Botswana 63.52 69.17 65.74 55.66 92 3
90 Philippines 63.36 68.91 67.56 53.62 91 1
91 Indonesia 63.26 74.13 64.70 50.95 90 -1
92 Nicaragua 62.87 75.39 69.55 43.66 89 -3
93 Guyana 61.96 75.98 57.71 52.18 94 1
94 Sao Tome and Principe 61.81 68.25 62.88 54.30 93 -1
95 Egypt 60.93 80.78 61.17 40.84 96 1
96 Guatemala 60.41 71.33 68.42 41.47 95 -1
97 Ghana 60.31 63.61 63.28 54.03 97 0
98 Uzbekistan 59.55 82.18 55.87 40.60 99 1
99 Honduras 58.06 69.91 59.63 44.64 98 -1
100 India 56.26 63.02 59.26 46.50 100 0
101 Nepal 56.07 67.88 55.73 44.62 104 3
102 Kenya 55.55 57.35 63.71 45.58 101 -1
103 Senegal 55.47 66.12 54.45 45.83 102 -1
104 Timor-Leste 55.11 60.00 59.44 45.90 103 -1
105 Comoros 53.61 65.52 52.99 42.32 107 2
106 Tajikistan 53.09 73.58 57.64 28.04 105 -1
107 Myanmar 52.31 60.03 55.34 41.54 109 2
108 Bangladesh 52.18 66.07 55.86 34.61 108 0
109 Rwanda 52.14 57.42 58.91 40.09 106 -3
110 Tanzania 52.01 52.12 58.84 45.07 110 0
111 Swaziland 51.21 60.54 54.25 38.84 111 0
112 Benin 49.56 48.22 51.43 49.02 113 1
113 Gambia, The 49.43 63.98 45.92 38.39 127 14
114 Nigeria 49.27 50.32 55.72 41.77 112 -2
115 Pakistan 49.18 60.73 48.09 38.72 116 1
116 Lesotho 48.93 45.45 47.47 53.89 115 -1
117 Malawi 48.35 52.91 50.21 41.94 114 -3
118 Solomon Islands 48.19 56.08 43.91 44.58 117 -1
119 Togo 47.78 48.51 51.49 43.35 120 1
120 Laos 47.58 61.87 51.27 29.60 118 -2
121 Cambodia 47.50 56.04 52.38 34.08 119 -2
122 Côte d'Ivoire 46.64 52.75 48.85 38.34 121 -1
123 Liberia 46.35 44.63 46.71 47.71 122 -1
124 Djibouti 46.34 62.78 40.06 36.18 124 0
125 Congo, Republic of 45.85 53.08 53.01 31.47 123 -2
126 Cameroon 45.63 53.28 47.01 36.61 125 -1
127 Zimbabwe 45.26 44.38 55.77 35.64 131 4
128 Mali 45.06 56.80 43.65 34.74 126 -2
129 Sierra Leone 44.80 47.63 47.07 39.70 130 1
130 Mozambique 44.49 47.41 48.92 37.14 128 -2
131 Burkina Faso 44.02 47.08 44.45 40.53 129 -2
132 Madagascar 42.59 45.88 41.19 40.71 132 0
133 Mauritania 41.85 53.95 43.66 27.95 133 0
134 Ethiopia 41.47 45.87 46.56 31.99 134 0
135 Angola 39.10 45.68 40.86 30.76 135 0
136 Guinea 39.09 46.39 41.34 29.55 136 0
137 Sudan 38.85 49.86 43.52 23.17 137 0
138 Papua New Guinea 38.11 38.43 34.10 41.81 139 1
139 Burundi 37.92 43.54 44.14 26.07 140 1
140 Yemen 37.29 50.36 40.84 20.67 138 -2
141 Niger 36.69 43.01 32.21 34.86 141 0
142 Congo, Democratic Republic of 35.63 38.56 41.89 26.45 142 0
143 Eritrea 33.74 41.99 34.39 24.85 143 0
144 Afghanistan 32.96 41.50 29.45 27.95 144 0
145 Chad 28.20 30.76 32.45 21.39 145 0
146 Central African Republic 26.01 26.76 22.81 28.47 146 0
147 Azerbaijan   83.56   34.63 147 0
148 Bahrain     80.36 41.18 148 0
149 Bosnia and Herzegovina   86.70   49.07 149 0
150 Gabon   72.26   46.44 150 0
151 Guinea-Bissau   40.68   33.86 151 0
152 Equatorial Guinea   60.69   28.53 152 0
153 Haiti   46.38   34.89 153 0
154 Iraq   73.12   40.03 154 0
155 Jamaica   80.08   62.96 155 0
156 Kuwait     82.28 52.69 156 0
157 Libya   73.17   37.29 157 0
158 Maldives   83.82   37.83 158 0
159 Malta     87.11   159 0
160 Namibia   60.97   55.52 160 0
161 Korea, Democratic Republic of   60.57   32.53 161 0
162 Somalia   32.57   27.07 162 0
163 South Sudan   34.17     163 0
164 Seychelles   87.66 73.41   164 0
165 Turkmenistan   82.06   33.49 165 0
166 Trinidad and Tobago   82.53   59.71 166 0
167 Taiwan         167 0
168 Uganda   48.17   39.09 168 0
169 Vietnam   79.28   43.93 169 0
170 Vanuatu   65.85 51.68   170 0
171 Zambia   47.50   44.33 171 0
172 Aruba         172 0
173 Anguilla         173 0
174 Andorra         174 0
175 American Samoa         175 0
176 Antigua and Barbuda         176 0
177 Bahamas, The         177 0
178 Belize         178 0
179 Bermuda         179 0
180 Brunei Darussalam         180 0
181 Channel Islands         181 0
182 Cook Islands         182 0
183 Curaçao         183 0
184 Cayman Islands         184 0
185 Dominica         185 0
186 Western Sahara         186 0
187 Falkland Islands         187 0
188 Faroe Islands         188 0
189 Micronesia         189 0
190 Guernsey         190 0
191 Gibraltar         191 0
192 Guadeloupe         192 0
193 Grenada         193 0
194 Greenland         194 0
195 French Guiana         195 0
196 Guam         196 0
197 Hong Kong         197 0
198 Jersey         198 0
199 Kiribati         199 0
200 St. Kitts and Nevis         200 0
201 Kosovo         201 0
202 St. Lucia         202 0
203 Liechtenstein         203 0
204 Macao         204 0
205 St. Martin         205 0
206 Monaco         206 0
207 Marshall Islands         207 0
208 Northern Mariana Islands         208 0
209 Montserrat         209 0
210 Martinique         210 0
211 Mayotte         211 0
212 New Caledonia         212 0
213 North Cyprus         213 0
214 Niue         214 0
215 Nauru         215 0
216 Palau         216 0
217 Puerto Rico         217 0
218 French Polynesia         218 0
219 Réunion         219 0
220 St. Helena         220 0
221 Somaliland         221 0
222 San Marino         222 0
223 St. Pierre and Miquelon         223 0
224 Turks and Caicos Islands         224 0
225 Tokelau         225 0
226 Tonga         226 0
227 Tuvalu         227 0
228 Vatican City         228 0
229 St. Vincent and the Grenadines         229 0
230 British Virgin Islands         230 0
231 Virgin Islands (U.S.)         231 0
232 West Bank and Gaza         232 0
233 Wallis and Futuna Islands         233 0
234 Samoa         234 0
235 Syria         235 0
236 Venezuela         236 0

 

2017年世界各国社会综合发展指数排名 (注:数据源在2018年对2017年数据似乎做了修改整理,2017排名有所变化,会和此表数据不同)

详细数据见附件。

参考资料:https://www.socialprogress.org/

评论1

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

最新评论